newapproachwa.org:
The following organizations and
individuals stand with New Approach Washington in calling for an end to
failed marijuana policies, and endorse Initiative 502:
Organizations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACLU of Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian Pacific Islander Coalition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Centro de la Raza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuse Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Party of Washington State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King County Bar Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latina/o Bar Association of Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Law Enforcement Against Prohibition (LEAP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metropolitan Democratic Club of Seattle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minority Executive Directors Coalition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Asian Pacific American Women’s Forum – Seattle Chapter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Organization for the Reform of Marijuana Laws (NORML) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office & Professional Employees International Union – Local 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peace and Justice Action League of Spokane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Puget Sound Alliance for Retired Americans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailors’ Union of the Pacific | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seattle Building and Construction Trades Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Surge NW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State Labor Council, AFL-CIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Young Democrats of Washington State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benton County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kitsap County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lewis County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pierce County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skagit County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snohomish County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spokane County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thurston County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whatcom County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitman County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yakima County Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21st Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23rd Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31st Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32nd Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43rd Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45th Legislative District Democrats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46th Legislative District Democrats
|

No comments:
Post a Comment